|
DATES FOR MONTHLY MEETINGS |
Dates for monthly meetings
Held on the second Monday of every month apart from August, the badger Farm Parish Council meet in the Bushfield room at the Badger Farm Community Centre from 7.30pm. Meetings are open to members of the public who are welcome to attend. Provision is made at meetings for comments to be made and questions to be asked by members of the public.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Agendas and Minutes of monthly meetings
| Month | Agenda | Minutes | |
| 2011 | |||
| January |
|
||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August |
No meeting | ||
| September | |||
| October | |||
| November | |||
| December |
| ||
| Month | Agenda | Minutes | |
| 2010 | |||
| January | |||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August |
No meeting | ||
| September | |||
| October | |||
| November | |||
| December | |||
| Month | Agenda | Minutes | |
| 2006 | |||
| June | |||
| July | |||
| September | |||
| October | |||
| November | |||
| December | |||
| 2006 CONCLUSION OF AUDIT | |||
|
2007 | |||
| January | |||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August |
No meeting | ||
| September | |||
| October | |||
| November | |||
| December | |||
You will need Adobe Acrobat Reader to view PDFs.
| Site Home | BFPC Home |